Managed IT Services
eTech experts' managed services are fast, proven, and secure. Our managed services range from basic performance and availability monitoring to full-service infrastructure management. Our managed services enable you to outsource your IT functions to help you achieve a quick return on investment. Some of the services available include infrastructure monitoring, firewall and intrusion detection services, secure online backups, spam filtering, and server collocations.
We offer a complete managed service solution built directly from the needs of our clients. You can pick and choose the services that fit your needs, or contact one of our certified design technicians to custom-build a program for you:
| Type of Service | Secure | Safe and Secure | Total Secure |
|---|---|---|---|
| Firewall Included | Pix 506e | Pix 506e | Pix 515e |
| Remote Monitoring | Availability Monitoring1 | Availability Monitoring1 | Availability Monitoring1 |
| Proactive Maintenance | n/a | Network Devices | Network devices & Workstations |
| Offsite Data Backup | Additional | 15Gb compressed2 | 50Gb compressed2 |
| Spam/Virus filtering | 10 email accounts3 | 18 email accounts3 | 25 email accounts3 |
| Online Trouble Tickets | Included | Included | Included |
| Setup Fee | $199 | $249 | $349 |
| Monthly Cost | $450 | $650 | $1,200 |
|
1 24/7 monitoring of network devices. Network devices are defined as servers, switches, hubs, routers, and firewalls 2 Maximum amount after data has been compressed. Compression ratio is generally 2:1 depending on file type. 3 Additional email accounts are $2.70 per email address per month. | |||
Don't fit into one of these packages? We realize not every client is the same. Give us a call or contact us to have one of our certified design technicians will custom-tailor the right solution for your needs.